Welcome To Pace Condos. 1+1 Toronto Downtown Core; 643 Sqft As Per Floor Plan. Corner Unit With Two Balconies - N/E Views. 9' Ceiling, Laminate Flooring Throughout, 2 Full Washrooms, Den Can Be Used As A Second Bedroom, Walking Distance To Subway, Ryerson University, Eaton Center, Financial District And Dundas Square. |
Extras: Rent Includes: Fridge, Stove, Dishwasher, Washer & Dryer, |
Price | $2,850 |
Address: | 159 Dundas St East , Unit 4206, Toronto, M5B 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 3 |
Directions/Cross Streets: | Dundas |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bay Street Corridor |
Style: | Apartment |
Approximate Age: | 0-5 |
Beds: | 1+1 |
Baths: | 2 |
Fireplace: | N |