Bright & Spacious 2 Bedroom Suite In Sought After Building. Open Living/Dining Area & Family-Sized Eat-In Kitchen. Walk-Out To Large Balcony. Freshly Painted. U/G Parking Space & Storage Locker Incld. Roof-Top Saltwater Pool W/ Sauna & Sundeck, Ping Pong Table Room, Exercise Room, Bbq Area, Visitor Pkg. Minutes To Shops, Subway, Parks, West Prep School District, Eglinton Crosstown Lrt. & Easy Access To Allen Expwy. Maintenance Fees Incl: All Utilities, Cable And Internet. |
Extras: Unit Is Currently Tenanted. Please Allow 24 Hours For All Showings. All Appliances, Window Coverings, Efs. Tenant Willing To Stay On If Required. |
Price | $559,900 |
Taxes: | $1693.58 |
Maintenance Fee: | 817.75 |
Address: | 360 Ridelle Ave , Unit 202, Toronto, M6B1K1, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 2 |
Unit No | 2 |
Directions/Cross Streets: | Marlee / Eglinton |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 817.75 |
CAC Included: | N |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FOREST HILL REAL ESTATE INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Briar Hill-Belgravia |
Style: | Apartment |
Tax: | $1,693.58 |
Maintenance Fee: | $817.75 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |