Bright Spacious 2 + 1Condo Apt, Boasting 1227 Sq Ft Of Well Organized Space, Featuring Open Concept Living Room / Dining Room With Floor To Ceiling Panoramic Western Views Of Sunsets. Spacious Eat In Kitchen With Lots Of Cabinets & Counter Space. Large Mbr With 3Pc Ensuite & Walk In Closet. 2nd Bedroom Adjoining Solarium/ Office. In Suite Laundry. Situated In Much Sought After Pinnacle 3 Just Completed Major Renovations. Indoor Pool, Sauna, Gyms, Tennis Ect.. 24Hour Concierge Plus Security System. Transportation At The Door, Walking Distance To Shopping. Over Looking Etobicoke Stream, Ravine & Park Land & Walking Trails. |
Extras: Transportation At The Door, Walking Distance To Shopping. Over Looking Etobicoke Stream, Ravine & Park Land & Walking Trails. |
Price | $530,000 |
Taxes: | $2599.07 |
Maintenance Fee: | 1056.73 |
Address: | 330 Mill St South , Unit 805, Brampton, L6Y3V3, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 8 |
Unit No | 05 |
Locker No | 172 |
Directions/Cross Streets: | Main St / Elgin |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Other |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | B43 |
Parking Type: | Owned |
Park #2 | |
Parking Spot: | B44 |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | None |
Locker: | Owned |
Pet Permited: | N |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Concierge, Exercise Room, Gym, Indoor Pool, Party/Meeting Room, Security System |
Property Features: | Clear View, Grnbelt/Conserv, Hospital, Public Transit, Ravine, River/Stream |
Maintenance: | 1056.73 |
CAC Included: | N |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton South |
Style: | Apartment |
Tax: | $2,599.07 |
Maintenance Fee: | $1,056.73 |
Beds: | 2 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |