Stunning Modern 2 Floor Condo * Feels Like A Townhouse * 1460 Sqft * Vinyl Floors * Street Level Access * Quartz Counters * Backsplash * Stainless Steel Appliances * Pendant Lights * Walk-Out To Patio * Crown Moulding * Deep Soaker Tub * Walk-In Closet * Large Laundry Room * Huge Recreation Room * Stunning Large Glass Shower * Pot Lights * 2 Parking Spots * Large Private Locker * High Ceilings Throughout * Wired For Projector * Built-In Shelves * Roof Top Terrace * Gym * |
Extras: Fridge, Stove, Dishwasher, Washer, Dryer, All Elfs, All Window Coverings, Air Conditioner Units, Shelves In Laundry, Folding Rack In Laundry |
Price | $673,900 |
Taxes: | $4846.08 |
Maintenance Fee: | 469.91 |
Address: | 257 Millen Rd , Unit 110, Hamilton, L8E 2H, Ontario |
Province/State: | Ontario |
Condo Corporation No | WSCP |
Level | 01 |
Unit No | 10 |
Locker No | 31 |
Directions/Cross Streets: | Barton St/Millen Rd |
Rooms: | 3 |
Rooms +: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 30 |
Parking Type: | Owned |
Legal Description: | 1-30 |
Park #2 | |
Parking Spot: | 52 |
Parking Type: | Owned |
Legal Description: | 1-52 |
Monthly Parking Cost: | 0.00 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Bbqs Allowed, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden, Security System, Visitor Parking |
Property Features: | Clear View, Public Transit |
Maintenance: | 469.91 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,846.08 |
Maintenance Fee: | $469.91 |
Beds: | 1+1 |
Baths: | 2 |
Fireplace: | N |