Expand Your Horizons With Aurora Industrial - State Of The Art Brand New Industrial Unit Positioned In A New Commercial Node Of Aurora. This Desirable Industrial Unit Provides Rear Access By One Over Sized Drive-In Door, Site Accommodates 53' Trailer Accessibility, Unit Consists Of A Reliable 24' Clear Height, R15 Architectural Precast, Completed With Double Glazed Aluminum Entrance Doors, And Clerestory Windows In The Warehouse Area To Provide Natural Light. |
Extras: Industrial Unit Equipped With An Upgraded 200 Amps & Brand New Roof-Top Hvac. Location Provides Reliable Access To Public Transit, Labour, & More. Unit 19 Can Be Merged For A Combined Total Of 8969 Sf & Desirable 53' Accessible Dock Level. |
Price | $2,867,280 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 45 Eric T Smith Way , Unit 20, Aurora, L4G 7C6, Ontario |
Apt/Unit: | 20 |
Postal Code: | L4G 7C6 |
Province/State: | Ontario |
Legal Description: | Unit 20, Level 1, Yrscp 1500 |
Directions/Cross Streets: | Hwy 404/Wellington St E |
Category: | Industrial Condo |
Use: | Warehousing |
Building Percentage: | N |
Total Area: | 5514.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | % |
Industrial Area: | 100 |
Office/Appartment Area Code: | % |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | New |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 24 |
Volts: | 600 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 16 |
Width Feet: | 14 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITI BROKERS REALTY INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Bayview Southeast |
Approximate Age: | New |