Great Opportunity To Own A Well Established Profitable Premium And Busy Second Cup Coffee Franchisee Located Near Yorkdale Mall. Easy And Smooth Operation. Trained Staff. Special Coffee, Teas, Iced Coffee, Cold Drinks, Etc. Coffee At Its Finest. Recent $$$'s Spent On New Equipment. Full Support And Training Will Be Provided. Excellent Opportunity With Tremendous Growth Potential. Surrounded By Commercial Establishments. Long Lease. Marketing Package Available |
Extras: Ideal For The Family-Run/Investor Business. Professionally Run Business. A Long List Of Chattels And Fixtures Available. Turnkey Operation. |
Price | $399,000 |
Taxes: | $19.01 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 693 Wilson Ave , Unit D0002, Toronto, M3K1E3, Ontario |
Apt/Unit: | D0002 |
Postal Code: | M3K1E3 |
Province/State: | Ontario |
Directions/Cross Streets: | Dufferin St And Wilson Ave |
Category: | Without Property |
Use: | Coffee/Donut Shop |
Building Percentage: | N |
Total Area: | 1931.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 20 |
Office/Appartment Area Code: | % |
Retail Area: | 80 |
Retail Area Code: | % |
Area Influences: | Major Highway Public Transit |
Business/Building Name: | Second Cup |
Financial Statement: | N |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 7-8Pm |
Employees #: | 8 |
Seats: | 25 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 1 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Downsview-Roding-CFB |
Tax: | $19.01 |
Baths: | 1 |