Beautiful Downtown Waterloo (Note: It's Called Uptown Waterloo) Licensed Restaurant With Patio! Currently The Popular Taco Farm An Established Turnkey Business For Rebranding Or Conversion. Formerly A Nightclub And A Bank Before That, This Corner Location At Erb And King Street Has High Ceilings, Big Windows, And An Open Concept Bar And Kitchen. Completely Modern And Fully Of Great Leaseholds And Equipment. Big Liquor License Of 90 + 20 On The Side Patio. |
Extras: Great Lease Of $4,939 Gross Including Tmi With 1 + 5 + 5 Years Remaining On The Lease. Premium Opportunity For Franchises And Operators To Get In On Kitchener/Waterloo's Best Neighbourhood And Epicentre. Flexible Space For Many Concepts. |
Price | $199,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 8 Erb St West , Waterloo, N2L 1S7, Ontario |
Postal Code: | N2L 1S7 |
Province/State: | Ontario |
Legal Description: | Pt Mill Square Pl 385 City Of Waterloo; |
Lot Size: | 400.45 x 512.14 (Feet) |
Directions/Cross Streets: | Erb St & King St W |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | N |
Total Area: | 1800.00 |
Total Area Code: | Sq Ft |
Business/Building Name: | Taco Farm |
Financial Statement: | N |
Chattels: | Y |
Franchise: | Y |
Days Open: | 5 |
Hours Open: | 11-9:30 |
Employees #: | 15 |
Seats: | 90 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 3 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Volts: | 600 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Waterloo |
Municipality: | Waterloo |
Lot Size: | 400.45 x 512.14(Feet) |
Baths: | 3 |